
2019 Season Team Tryouts
Youth Program (10u-12u)
Tryouts Concluded
High School Prep Program (13u-14u)
Tryouts Concluded
Group Practices: 11/26, 11/27, 12/3, & 12/4 (7:00pm-9:00pm)
*Only for players that make a Group. Acceptance/Down Payment must be completed prior to these practices.
Final Rosters Announced: December 5th
College Prep Program (15u-18u)
Tryouts Concluded
Group Practices: 11/24, 11/25, 12/1, & 12/2 (5:00pm-8:00pm)
*Only for players that make a Group. Acceptance/Down Payment must be completed prior to these practices.
Final Rosters Announced: December 3rd
2019 Age Group Classifications
Find your athlete's Birth Month and Year and then locate their Age Group on the left.
SEPT | OCT | NOV | DEC | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | |
18u | 2000 | 2000 | 2000 | 2000 | 2001 | 2001 | 2001 | 2001 | 2001 | 2001 | 2001 | 2001 |
17u | 2001 | 2001 | 2001 | 2001 | 2002 | 2002 | 2002 | 2002 | 2002 | 2002 | 2002 | 2002 |
16u | 2002 | 2002 | 2002 | 2002 | 2003 | 2003 | 2003 | 2003 | 2003 | 2003 | 2003 | 2003 |
15u | 2003 | 2003 | 2003 | 2003 | 2004 | 2004 | 2004 | 2004 | 2004 | 2004 | 2004 | 2004 |
14u | 2004 | 2004 | 2004 | 2004 | 2005 | 2005 | 2005 | 2005 | 2005 | 2005 | 2005 | 2005 |
13u | 2005 | 2005 | 2005 | 2005 | 2006 | 2006 | 2006 | 2006 | 2006 | 2006 | 2006 | 2006 |
12u | 2006 | 2006 | 2006 | 2006 | 2007 | 2007 | 2007 | 2007 | 2007 | 2007 | 2007 | 2007 |
11u | 2007 | 2007 | 2007 | 2007 | 2008 | 2008 | 2008 | 2008 | 2008 | 2008 | 2008 | 2008 |
10u | 2008 | 2008 | 2008 | 2008 | 2009 | 2009 | 2009 | 2009 | 2009 | 2009 | 2009 | 2009 |
*Players born on Sept. 1, 1999 and after are still considered 18u.
*Players younger than the listed 10u dates above are considered 10u. We have had 9 year olds play in the past.
Academy

Club

Athletic Republic Performance Training